Some Best CBSE Colleges in Bangalore that is given below. You can determine the Best CBSE Colleges in Bangalore by this article.
Top 10 Best CBSE Colleges in Bangalore
1. Delhi Public School, Sulikunte
Info and Details
Information | Details |
---|
Year of Establishment | 2007 |
Rating’24 | AAAAA ( Overall ) |
School Area | 60719.26 Sq. Metres |
Gender | Co-Ed |
Medium(s) of Instruction | English |
Classes offered | Nursery to 12th |
Streams offered | PCM, PCB, Commerce & Arts |
Teachers Count | 397 |
No. of Classrooms | 274 |
Total Students Enrolled | 7370 |
Board | CBSE |
School Official Site | https://east.dpsbangalore.edu.in/ |
Add:- Survey No 43/1B & 45, Sulikunte, Dommasandra, Bangalore, Karnataka-562125
2. Jawahar Navodaya Vidyalaya, Bagalur
Info and Details
Information | Details |
---|
Year of Establishment | 1995 |
Rating’24 | AAAAA ( Residential School ) / AAAAA ( Overall ) |
School Area | 121406 Sq. Metres |
Gender | Co-Ed |
Medium(s) of Instruction | English, Hindi |
Streams offered | PCM, PCB, Commerce & Arts |
Teachers Count | 28 |
Total Students Enrolled | 457 |
Board | CBSE |
School Official Site | https://www.navodaya.gov.in/nvs/nvs-school/BANGALOREURBAN/en/home/ |
Add:- Bagalur, Bengaluru, Karnataka-562149
3. Army Public School, Jayachamaraja Nagar
Info and Details
Information | Details |
---|
Year of Establishment | 2012 |
Rating’24 | AAAAA ( Overall ) |
School Area | 8145452 Sq. Metres |
Gender | Co-Ed |
Medium(s) of Instruction | English |
Classes offered | 1st to 12th |
Streams offered | PCM, PCB, Commerce & Arts |
Teachers Count | 56 |
No. of Classrooms | 54 |
Board | CBSE |
School Official Site | https://apsprtc.edu.in/index.php |
Fees Structure
Admission Fee | One Time ₹8,400 |
Library Fee | Yearly ₹595 |
Caution Money (Refundable) | One Time ₹15,149 |
Building Fund/ Charges | Yearly ₹925 |
Registration/Application Fee | One Time ₹500 |
Other Fees | Yearly ₹2,265 |
Sport Fee | Yearly ₹840 |
Exam Fee | Yearly ₹330 |
fees can vary based on time so please contact the school to know the current fee structure.
Add:- Near Mekhri Circle, Jayachamaraja Nagar, Bangalore, Karnataka-560006
4. Delhi Public School, Konankunte
Info and Details
Information | Details |
---|
Year of Establishment | 2001 |
Rating’24 | AAAAA ( Overall ) |
School Area | 840468 Sq. Metres |
Gender | Co-Ed |
Medium(s) of Instruction | English |
Streams offered | PCM, PCB, Commerce & Arts |
Teachers Count | 415 |
Board | CBSE |
School Official Site | https://south.dpsbangalore.edu.in/ |
Fees Structure
Admission Fee | One Time ₹200 |
Tuition Fee | Yearly ₹23,070 |
fees can vary based on time so please contact the school to know the current fee structure.
Add:- 11th KM, Bikaspura Main Road, Kanakapura Road, Konanakunte, Bengaluru, Karnataka-560062
5. National Centre For Excellence, C.V. Raman Nagar
Info and Details
Information | Details |
---|
Year of Establishment | 2006 |
Rating’24 | AAAAA ( Overall ) |
School Area | 10821 Sq. Metres |
Gender | Co-Ed |
Medium(s) of Instruction | English |
Classes offered | Pre-nursery to 12th |
Streams offered | PCM, PCB, Commerce & Arts |
Teachers Count | 121 |
Total Students Enrolled | 1683 |
Board | CBSE |
School Official Site | https://www.ncfe.ac.in/ |
Fees Structure
Tuition Fee | Yearly ₹1,30,000 |
fees can vary based on time so please contact the school to know the current fee structure.
Add:-CV Raman Nagar, 154/1, Vijay Kiran Knowledge Park, 5th Main, Malleshpalya, New Thippasandra, Bengaluru, Karnataka-560075
6. Oakridge International School, Sarjapur
Info and Details
Information | Details |
---|
Year of Establishment | 2012 |
Rating’24 | AAAAA ( Overall ) |
School Area | 3.18 Acres |
Gender | Co-Ed |
Medium(s) of Instruction | English |
Classes offered | Lower Kindergarten (LKG) to 12th |
Streams offered | PCM, PCB, Commerce & Arts |
Teachers Count | 20 |
No. of Classrooms | 20 |
Total Students Enrolled | 357 |
Board | CBSE |
School Official Site | https://www.oakridge.in/bengaluru/ |
Fees Structure
Composite Fee | Yearly ₹10,60,000 |
fees can vary based on time so please contact the school to know the current fee structure.
Add:- Varthur Road, Near Dommasandra Circle, Sarjapur, Hobli, Bengaluru, Karnatka-562125
7. Sri Sri Ravishankar Vidya Mandir, Kachamaranahalli
Info and Details
Information | Details |
---|
Year of Establishment | 2006 |
Rating’24 | AAAAA ( Overall ) |
School Area | 16996.79 Sq. Metres |
Gender | Co-Ed |
Medium(s) of Instruction | English |
Streams offered | PCM, PCB, Commerce |
Teachers Count | 105 |
Board | CBSE |
School Official Site | https://bangaloreeast.ssrvm.org/ |
Add:- #29, Kachamaranahalli, Varthur Hobli Gunjur, Sarjapura Road, Bangalore, Karnataka-560087
8. Delhi Public School, Sathnur
Info and Details
Information | Details |
---|
Year of Establishment | 1984 |
Rating’24 | AAAAA ( Overall ) |
School Area | 35382 Sq. Metres |
Gender | Co-Ed |
Medium(s) of Instruction | English |
Classes offered | Nursery to 12th |
Streams offered | PCM, PCB, Commerce & Arts |
Teachers Count | 272 |
Board | CBSE |
School Official Site | https://north.dpsbangalore.edu.in/ |
Add:- Survey No 35/1A, Sathnur, Bagalur, Off Bellary Road, Jalla Hobli, Bangalore, Karnataka-562149
9. Lake Montfort School, Kurudu Sonnenahalli
Info and Details
Information | Details |
---|
Year of Establishment | 1985 |
Rating’24 | AAAAA ( Overall ) |
School Area | 47346.58 Sq. Metres |
Gender | Co-Ed |
Medium(s) of Instruction | English |
Streams offered | PCM, PCB, Commerce |
Teachers Count | 107 |
Board | CBSE |
School Official Site | https://www.afgji.in/ |
Add:- Kurudu Sonnenahalli, Virgo Nagar, Medahalli, Bengaluru, Karnataka-560049
10. Sindhi High School, Hebbal
Info and Details
Information | Details |
---|
Year of Establishment | 1988 |
Rating’24 | AAAAA ( Overall ) |
School Area | 9888.11 Sq. Metres |
Gender | Co-Ed |
Medium(s) of Instruction | English |
Classes offered | Nursery to 12th |
Streams offered | PCM, PCB, Commerce & Arts |
Teachers Count | 125 |
Board | CBSE |
School Official Site | https://sindhischoolhebbal.com/ |
Add:- 33/2A & B, Hebbal Kempapura, Bengaluru, Karnataka-560024
you may also check: Best CBSE Schools in Mysore: Fees, Ranking, Quality Education in 2024