Some of the Best CBSE Schools in Delhi are given below. you can easily determine the which schools is best for you according to your requirements.
Best CBSE Schools in Delhi
1. Air Force Golden Jubilee Institute, Subroto Park
Info and Details
Information | Details |
---|
Year of Establishment | 1970 |
Rating’24 | AAAAA ( Overall ) |
School Area | 8 Acres |
Gender | Co-Ed |
Medium(s) of Instruction | English |
Classes offered | Lower Kindergarten (LKG) to 12th |
Streams offered | PCM, PCB, Commerce & Arts |
Teachers Count | 60 |
Board | CBSE |
School Official Site | https://www.afgji.in/ |
Fees Structure
Admission Fee | One Time ₹200 |
Tuition Fee | Yearly ₹23,070 |
Development Fee | Yearly ₹5,700 |
Annual Fee | Yearly ₹5,182 |
Registration/Application Fee | One Time ₹25 |
Other Fees | Yearly ₹250 |
fees can vary based on time so please contact the school to know the current fee structure.
Add:- Subroto Park, New Delhi, South West Delhi, Delhi-110010
2. Carmel Convent School, Chanakyapuri
Info and Details
Information | Details |
---|
Year of Establishment | 1957 |
Rating’24 | AAAAA ( Overall ) |
School Area | 12383.38 Sq. Metres |
Gender | Female |
Medium(s) of Instruction | English |
Classes offered | Lower Kindergarten (LKG) to 12th |
Streams offered | PCM, PCB, Commerce & Arts |
Teachers Count | 62 |
No. of Classrooms | 33 |
Board | CBSE |
School Official Site | https://www.carmeldelhi.com/Default.aspx |
Fees Structure
Admission Fee | One Time ₹200 |
Tuition Fee | Yearly ₹7,932 |
Development Fee | Yearly ₹1,028 |
Annual Fee | Yearly ₹1,170 |
fees can vary based on time so please contact the school to know the current fee structure.
Add:- Malcha Marg, Chanakyapuri, New Delhi, South West Delhi, Delhi-110021
3. Delhi Public School, Sector 24, Rohini
Info and Details
Information | Details |
---|
Year of Establishment | 1995 |
Rating’24 | AAAAA ( Overall ) |
School Area | 17610 Sq. Metres |
Gender | Co-Ed |
Medium(s) of Instruction | English |
Classes offered | Nursery to 12th |
Streams offered | PCM, PCB, Commerce & Arts |
Teachers Count | 170 |
No. of Classrooms | 67 |
Total Students Enrolled | 8413 |
Board | CBSE |
School Official Site | https://dpsrohini.com/ |
Fees Structure
Tuition Fee | Yearly ₹1,18,800 |
Development Fee | Yearly ₹16,000 |
Annual Fee | Yearly ₹39,800 |
fees can vary based on time so please contact the school to know the current fee structure.
Add:- Sector-24, Phase-III, Rohini, North West Delhi, Delhi-110085
4. Modern School, Barakhamba Road
Info and Details
Information | Details |
---|
Year of Establishment | 1920 |
Rating’24 | AAAAA ( Overall ) |
School Area | 101050 Sq. Metres |
Gender | Co-Ed |
Medium(s) of Instruction | English |
Streams offered | PCM, PCB, Commerce |
Teachers Count | 85 |
No. of Classrooms | 105 |
Board | CBSE |
School Official Site | https://modernschool.net/ |
Add:- Barakhamba Road, Delhi-110001
5. Springdales School, Pusa Road
Info and Details
Information | Details |
---|
Year of Establishment | 1985 |
Rating’24 | AAAAA ( Overall ) |
School Area | 7284 Sq. Metres |
Gender | Co-Ed |
Medium(s) of Instruction | English |
Classes offered | Nursery to 12th |
Streams offered | PCM, PCB, Commerce & Arts |
Teachers Count | 106 |
Board | CBSE |
School Official Site | https://www.springdalespusa.com/ |
Fees Structure
Registration/Application Fee | One Time ₹25 |
Tuition Fee | Yearly ₹23,070 |
Development Fee | Yearly ₹5,700 |
Annual Fee | Yearly ₹5,182 |
Registration/Application Fee | One Time ₹25 |
Admission Fee | One Time ₹200 |
fees can vary based on time so please contact the school to know the current fee structure.
Add:- Pusa Road, Upper Ridge Road Junction, New Delhi, Delhi-110005
6. The Mothers International School, New Delhi
Info and Details
Information | Details |
---|
Year of Establishment | 1956 |
Rating’24 | AAAAA ( Overall ) |
School Area | 36138 Sq. Metres |
Gender | Co-Ed |
Medium(s) of Instruction | Hindi |
Classes offered | Nursery to 12th |
Streams offered | PCM, PCB, Commerce & Arts |
Teachers Count | 88 |
No. of Classrooms | 100 |
Total Students Enrolled | 2522 |
Board | CBSE |
School Official Site | https://themis.in/ |
Best CBSE Schools in Delhi
Fees Structure
Composite Fee | Monthly ₹8,450 |
Computer Fee Monthly | Monthly ₹600 |
Annual Fee | Yearly ₹23,000 |
fees can vary based on time so please contact the school to know the current fee structure.
Add:- Sri Aurobindo Marg, New Delhi, South Delhi, Delhi-110016
7. Sadhu Vaswani International School For Girls, Shanti Niketan
Info and Details
Information | Details |
---|
Year of Establishment | 1987 |
Rating’24 | AAAAA ( Overall ) |
School Area | 2.5 Acres |
Gender | Female |
Medium(s) of Instruction | English |
Classes offered | Nursery to 12th |
Streams offered | PCM, PCB, Commerce & Arts |
Teachers Count | 77 |
No. of Classrooms | 51 |
Total Students Enrolled | 1902 |
Board | CBSE |
School Official Site | https://www.svisgdelhi.com/ |
Fees Structure
Admission Fee | One Time ₹200 |
Tuition Fee | Quarterly ₹22,950 |
Development Fee | Quarterly ₹1,149 |
Annual Fee | Yearly ₹12,000 |
Other Fees | Yearly ₹10,200 |
Caution Money (Refundable) | One Time ₹500 |
fees can vary based on time so please contact the school to know the current fee structure.
Add:- 2nd Street, Shanti Niketan, South West Delhi, New Delhi, Delhi-110021
8. Delhi Public School, Sector 3 Dwarka
Info and Details
Information | Details |
---|
Year of Establishment | 1996 |
Rating’24 | AAAAA ( Overall ) |
School Area | 9.64 Acres |
Gender | Co-Ed |
Medium(s) of Instruction | English |
Classes offered | Nursery to 12th |
Streams offered | PCM, PCB, Commerce & Arts |
Teachers Count | 184 |
Total Students Enrolled | 4210 |
Board | CBSE |
School Official Site | https://www.dpsdwarka.com/dpsdwarka/Default.asp |
Best CBSE Schools in Delhi
Add:- Sector 3, Phase 1, Dwarka, South West Delhi, New Delhi, Delhi-110078
9. Delhi Public School, Mathura Road
Info and Details
Information | Details |
---|
Year of Establishment | 1949 |
Rating’24 | AAAAA ( Overall ) |
School Area | 56520 Sq. Metres |
Gender | Co-Ed |
Medium(s) of Instruction | English |
Classes offered | Nursery to 12th |
Streams offered | PCM, PCB, Commerce & Arts |
Teachers Count | 118 |
No. of Classrooms | 215 |
Board | CBSE |
School Official Site | https://www.dpsmathuraroad.org/index.php |
Fees Structure
Tuition Fee | Monthly ₹11,700 |
Other Fees | Yearly ₹52,344 |
fees can vary based on time so please contact the school to know the current fee structure.
Add:- Mathura Road, New Delhi, South Delhi, Delhi-110003
10. Delhi Public School, R.K. Puram
Info and Details
Information | Details |
---|
Year of Establishment | 1972 |
Rating’24 | 19911 Sq. Metres |
School Area | 8 Acres |
Gender | Co-Ed |
Medium(s) of Instruction | English |
Classes offered | Nursery to 12th |
Streams offered | PCM, PCB, Commerce & Arts |
Teachers Count | 347 |
Board | CBSE |
School Official Site | https://dpsrkp.net/dpsrkpuram/ |
Add:- Sector-12, R.K. Puram, South West Delhi, Delhi-110022
By reading the above details you can easily determine the Best CBSE Schools in Delhi.
you may also check: Best CBSE Schools in Chandigarh, Best CBSE Schools in Mysore
comments if you have any doubts related to the Best CBSE Schools in Delhi.||
13 thoughts on “Best CBSE Schools in Delhi: Fees, Ranking, Detailed Info 2024”