Some of the best CBSE Schools in Gurugram are given below in detail. You can choose the best CBSE Schools in Gurugram according to your requirements.
CBSE schools in Gurugram:
1. Lotus Valley International School, Nirvana Country
Info and Details
Information | Details |
---|
Year of Establishment | 2011 |
Rating’24 | AAAAA ( Overall ) |
School Area | 20234 Sq. Metres |
Gender | Co-Ed |
Medium(s) of Instruction | English |
Classes offered | nursery to 12th |
Streams offered | PCM, PCB, Commerce & Arts |
Teachers Count | 192 |
No. of Classrooms | 101 |
Total Students Enrolled | 646 |
Board | CBSE |
School Official Site | https://www.lotusvalleygurgaon.com/ |
Fees Structure
Registration/Application Fee | One Time ₹2,500 |
Admission Fee | One Time ₹60,000 |
Caution Money (Refundable) | One Time ₹20,000 |
Composite Fee | Monthly ₹15,885 |
Fees can vary based on time, so please get in touch with the school to learn about the current fee structure.
Add: M Block, South City II, Nirvana Country, Sector 50, Behind North Close, Gurgaon, Haryana-122018
2. Delhi Public School, Sushant Lok
Info and Details
Information | Details |
---|
Year of Establishment | 1996 |
Rating’24 | AAAAA ( Overall ) |
School Area | 20234 Sq. Meters |
Gender | Co-Ed |
Medium(s) of Instruction | English |
Classes offered | Nursery to 12th |
Streams offered | PCM, PCB, Commerce & Arts |
Teachers Count | 150 |
No. of Classrooms | 170 |
Board | CBSE |
School Official Site | https://www.dpssl.net/index.php |
Fees Structure
Registration/Application Fee | One Time ₹1,100 |
Admission Fee | One Time ₹90,000 |
Caution Money (Refundable) | One Time ₹60,000 |
Composite Fee | Monthly ₹15,970 |
Fees can vary based on time, so please get in touch with the school to learn about the current fee structure.
Add: B-Block, Sushant Lok, Phase-I, Sector 27, Behind Max Hospital, Gurgaon, Haryana-122009
3. Shiv Nadar School, DLF City
Info and Details
Information | Details |
---|
Year of Establishment | 2012 |
Rating’24 | AAAAA ( Overall ) |
School Area | 6.18 Acres |
Gender | Co-Ed |
Medium(s) of Instruction | English |
Classes offered | nursery to 12th |
Streams offered | PCM, PCB, Commerce & Arts |
Teachers Count | 248 |
No. of Classrooms | 69 |
Total Students Enrolled | 2029 |
Board | CBSE |
School Official Site | https://shivnadarschool.edu.in/gurgaon |
Add: DLF City, Phase 1, Block E, Pahari Road, Gurugram, Haryana-122011
4. Suncity School, Sector-37D
Info and Details
Information | Details |
---|
Year of Establishment | 2019 |
Rating’24 | AAAAA ( Overall ) |
School Area | 20234 Sq. Metres |
Gender | Co-Ed |
Medium(s) of Instruction | English |
Teachers Count | 31 |
No. of Classrooms | 20 |
Board | CBSE |
School Official Site | https://www.suncityschool-37d.com/index.php |
Fees Structure
Registration/Application Fee | One Time ₹1,000 |
Admission Fee | One Time ₹75,000 |
Caution Money (Refundable) | One Time ₹25,000 |
Composite Fee | Quarterly ₹52,560 |
Fees can vary based on time, so please get in touch with the school to learn about the current fee structure.
Add: BPTP Society, Sector-37D, Gurgaon, Haryana-122006
5. Amity International School, Sector 46
Info and Details
Information | Details |
---|
Year of Establishment | 2003 |
Rating’24 | AAAAA ( Residential School ) / AAAAA ( Overall ) |
School Area | 20234 Sq. Metres |
Gender | Co-Ed |
Medium(s) of Instruction | English |
Classes offered | 1st to 12th |
Streams offered | PCM, PCB, Commerce & Arts |
Teachers Count | 225 |
No. of Classrooms | 96 |
Total Students Enrolled | 3632 |
Board | CBSE |
School Official Site | https://amity.edu/ |
Add: Sector 46, Gurgaon, Haryana-122002
6. Delhi Public School, Sector 45
Info and Details
Information | Details |
---|
Year of Establishment | 2002 |
Rating’24 | AAAAA ( Overall ) |
School Area | 21000 Sq. Metres |
Gender | Co-Ed |
Medium(s) of Instruction | English |
Classes offered | Nursery to 12th |
Streams offered | PCM, PCB, Commerce & Arts |
Teachers Count | 445 |
No. of Classrooms | 173 |
Total Students Enrolled | 6411 |
Board | CBSE |
School Official Site | https://dpsgurgaon.org/ |
Fees Structure
Registration/Application Fee | One Time ₹1,200 |
Admission Fee | One Time ₹1,10,000 |
Caution Money (Refundable) | One Time ₹84,790 |
Composite Fee | Yearly ₹1,69,581 |
Fees can vary based on time, so please get in touch with the school to learn about the current fee structure.
Add: Site No I, Urban Estate, Sector 45, Gurgaon, Haryana-122003
7. Suncity School, Suncity Township
Info and Details
Information | Details |
---|
Rating’24 | AAAAA ( Overall ) |
School Area | 20234 Sq. Metres |
Gender | Co-Ed |
Medium(s) of Instruction | English |
Classes offered | Pre-nursery to 12th |
Streams offered | PCM, PCB, Commerce & Arts |
Teachers Count | 154 |
No. of Classrooms | 102 |
Board | CBSE |
School Official Site | https://www.suncityschool.in/ |
Fees Structure
Registration/Application Fee | One Time ₹1,500 |
Admission Fee | One Time ₹1,00,000 |
Caution Money (Refundable) | One Time ₹70,000 |
Composite Fee | Monthly ₹19,600 |
Development Fee | One Time ₹70,000 |
Fees can vary based on time, so please get in touch with the school to learn about the current fee structure.
Add: Suncity Township, Sector 54, Gurgaon, Haryana-122002
8. Blue Bells Model School, Sector 4
Info and Details
Information | Details |
---|
Year of Establishment | 1980 |
Rating’24 | AAAAA ( Overall ) |
School Area | 8903.08 Sq. Metres |
Gender | Co-Ed |
Medium(s) of Instruction | English |
Classes offered | nursery to 12th |
Streams offered | PCM, PCB, Commerce & Arts |
Teachers Count | 78 |
No. of Classrooms | 45 |
Board | CBSE |
School Official Site | https://bbms.bluebells.org/ |
Fees Structure
Registration/Application Fee | Yearly ₹500 |
Admission Fee | One Time ₹60,000 |
Composite Fee | Monthly ₹14,950 |
Fees can vary based on time, so please get in touch with the school to learn about the current fee structure.
Add: Sector-04, Urban Estate, Gurgaon, Haryana-122001
9. Gems International School, Palam Vihar
Info and Details
Information | Details |
---|
Year of Establishment | 2009 |
Rating’24 | AAAAA ( Overall ) |
School Area | 21084 Sq. Metres |
Gender | Co-Ed |
Medium(s) of Instruction | English |
Classes offered | nursery to 12th |
Streams offered | PCM, PCB, Commerce & Arts |
Teachers Count | 92 |
No. of Classrooms | 22 |
Total Students Enrolled | 434 |
Board | CBSE |
School Official Site | https://gemsinternationalschoolgurgaon.com/ |
Add: Block C-2, Palam Vihar, Gurgaon, Gurugram, Haryana-122017
10. Brahm Dutt Blue Bells Public School, Sector 10
Info and Details
Information | Details |
---|
Year of Establishment | 2000 |
Rating’24 | AAAAA ( Overall ) |
School Area | 20234 Sq. Metres |
Gender | Co-Ed |
Medium(s) of Instruction | English |
Classes offered | nursery to 12th |
Streams offered | PCM, PCB, Commerce & Arts |
Teachers Count | 79 |
No. of Classrooms | 42 |
Board | CBSE |
School Official Site | https://bbpublic.bluebells.org/ |
Add: Sector-10, Urban Estate, Gurgaon, Haryana-122001
You may also check: Best CBSE Schools in Chandigarh 2024: Fees, Ranking, Results
11 thoughts on “CBSE Schools in Gurugram: Fees, Infrastructure, Info 2024”