Delhi University (DU) has declared the DU Result 2024 for the odd Semester of different UG, PG and Diploma courses. Students can check their results by Direct Link to choose their courses on the official website.
How to Check the Results? DU Result 2024
DU Students can check their results on official websites by following these steps:
- Visit the official website of DU du.ac.in or you can click on the direct link given below.
- Open the tab of Results
- Now click on Result/Marksheet
- Fill in all the required credentials to download the result
- After submitting you can download the result
Download DU Results 2024: By Direct Link
You can download the DU Result 2024 by clicking on the link of your course results link
Course | Result Links |
MCom (Regular) III | Click here |
MCom (Regular) I | Click here |
LLB (CLC/LC-1/LC-2) V | Click here |
LLB (CLC/LC-1/LC-2) III | Click here |
LLB (CLC/LC-1/LC-2) I | Click here |
MA (Political Science) NCWEB III | Click here |
MA (Political Science) NCWEB I | Click here |
MA (Political Science) Regular III | Click here |
MA (Political Science) Regular I | Click here |
BPEd I | Click here |
BPEd III | Click here |
BA (Honours Course) Italian III | Click here |
BA (Honours Course) German III | Click here |
BA (Honours Course) French III | Click here |
MA (Sanskrit) NCW III | Click here |
MA (Sanskrit) NCW I | Click here |
MA (Sanskrit) Regular III | Click here |
MA (Sanskrit) Regular I | Click here |
MA (Sanskrit)-SOL III | Click here |
MA (Political Science) – SOL III | Click here |
MA (Hindi)-SOL III | Click here |
MA (Sanskrit)-SOL I | Click here |
MA (Political Science) – SOL I | Click here |
MA (Hindi)-SOL I | Click here |
MA (Hindi) I and III | Click here |
MBA -SOL I and III | Click here |
MA (Korean) I | Click here |
MA (Chinese) I | Click here |
MBA I | Click here |
BA (H) Hindustani Music (Centenary Chance) VI | Click here |
MA (Philosophy)(NCWEB) I and III | Click here |
MA (Philosophy) I and III | Click here |
MSc (Operational Research) I and III | Click here |
BA (Vocational Studies) Tourism Management V | Click here |
BA (Vocational Studies) Human Resource Management V | Click here |
BA (Honours Course) Spanish I and III | Click here |
BA (Honours Course) Italian I | Click here |
MA (Buddhist Studies) I and III | Click here |
BMS – (SOL) I | Click here |
BBA (Financial Investment Analysis) – (SOL) I | Click here |
BA (Honours Course) Psychology – (SOL) I | Click here |
BA (Honours Course) Political Science – (SOL) I | Click here |
BA (Honours Course) English – (SOL) I | Click here |
BA (Honours Course) Economics – (SOL) I | Click here |
BCom (Honours Course) – (SOL) I | Click here |
BCom – (SOL) I | Click here |
BA – (SOL) I | Click here |
MA (Urdu) – (NCWEB) I and III | Click here |
MA (Urdu) – (Regular) I and III | Click here |
BMS (SOL) III | Click here |
BBA (Financial Investment Analysis) (SOL) III | Click here |
BCom (SOL) III | Click here |
BA (SOL) III | Click here |
PG Diploma In Dietetics And Public Health Nutrition I | Click here |
PG Diploma In Cyber Security And Law (PGDCSL) I | Click here |
MA (Psychology) I and III | Click here |
MCom (SOL) I and III | Click here |
BA (Honours Course) Spanish V | Click here |
BA (Honours Course) Italian V | Click here |
BA (Honours Course) German V | Click here |
BA (Honours Course) French V | Click here |
MSc (Statistics) III | Click here |
MSc (Statistics) I | Click here |
MSc (Mathematics Education) I and III | Click here |
MA (Economics) I and III | Click here |
MA (Linguistics) I and III | Click here |
MA (Arabic) I and III | Click here |
BVoc (Software Development IT/ITes) V | Click here |
BVoc (Banking & Finance) V | Click here |
BVoc (Web Designing) V | Click here |
BTech (Information Technology and Mathematical Innovations) VII | Click here |
MA (English)- NCWEB I and III | Click here |
MA (English) – Regular I and III | Click here |
BSc (Physical Sciences) III | Click here |
BTech in Electrical Engineering I | Click here |
BTech in Electronics and Communication Engineering I | Click here |
BTech in Computer Engineering I | Click here |
BTech (Information Technology & Mathematical Innovations) V | Click here |
BSc (Honours Course) Environmental Science V | Click here |
BA (Honours Course) Hindi Journalism & Mass Communication V | Click here |
BA (Honours Course) Philosophy V | Click here |
Bachelor of Vocation (Health Care Management) V | Click here |
Bachelor of Vocation (Retail Management and IT) V | Click here |
BA (Honours Course) Economics – (SOL) 3 | Click here |
BA (Honours Course) English – (SOL) 3 | Click here |
BA (Honours Course) Political Science – (SOL) 3 | Click here |
BCom (Honours Course) – (SOL) 3 | Click here |
MA (Tamil) 3 | Click here |
MA (Tamil) 1 | Click here |
MA (Comparative Indian Literature) 3 | Click here |
MA (Comparative Indian Literature) 1 | Click here |
Diploma In Fine Art 1 | Click here |
Two-Year Diploma Course In Harmonium 1, 3 | Click here |
MA (Italian) 1, 3 | Click here |
MA (German) 1, 3 | Click here |
MA (French) 1, 3 | Click here |
MCA (Computer Science) III | Click here |
MCA (Computer Science) I | Click here |
MCA V | Click here |
MSc (Environmental Studies) III | Click here |
MSc (Environmental Studies) I | Click here |
MSc (Computer Science) III | Click here |
MSc (Computer Science) I | Click here |
MA (Environmental Studies) III | Click here |
MA (Environmental Studies) I | Click here |
MSc (Mathematics) III | Click here |
MSc (Mathematics) I | Click here |
MSc(Mathematics) ncweb III | Click here |
MSc (Mathematics) ncweb I | Click here |
BA (Honours Course) English – (SOL) V | Click here |
BA – (SOL) V | Click here |
Master of Library & Information Sciences (SOL) I | Click here |
Bachelor of Library & Information Science (SOL) I | Click here |
BTech (Information Technology and Mathematical Innovations) I | Click here |
BA (Honours Course) Humanities & Social Sciences I | Click here |
BSc (Honours Course) Home Science I | Click here |
Bachelor of Commerce I | Click here |
BA I | Click here |
MSc (Fabric & Apparel Science) III | Click here |
MSc (Fabric & Apparel Science) I | Click here |
MSc (Resource Management and Design Application ) III | Click here |
MSc (Resource Management and Design Application ) I | Click here |
MSc (Human Development and Childhood Studies) III | Click here |
MSc (Human Development and Childhood Studies) I | Click here |
MSc (Biophysics) III | Click here |
MSc (Biophysics) I | Click here |
MSc (Zoology) III | Click here |
MSc (Zoology) I | Click here |
MSc (Chemistry) III | Click here |
MSc (Chemistry) I | Click here |
BTech (Information Technology and Mathematical Innovations) III | Click here |
BSc (Mathematical Sciences) III | Click here |
BSc (Industrial Chemistry) III | Click here |
BA (Vocational Studies) Tourism Management III | Click here |
BA (Vocational Studies) Small and Medium Enterprises III | Click here |
BA (Vocational Studies) Office Management & Secretarial Practice III | Click here |
BSc (Honours Course) Home Science III | Click here |
BA (Honours Course) III | Click here |
BCom III | Click here |
BA III | Click here |
BVoc (Banking & Finance) III | Click here |
MBA/MCom (International Business)(IB) III | Click here |
MBA/MCom (International Business)(IB) I | Click here |
MBA/MCom (Human Resource Development) III | Click here |
MBA/MCom (Human Resource Development) I | Click here |
BSc (Home Science) V | Click here |
BSc (Honours Course) Home Science V | Click here |
BSc (Honours Course) Food Technology V | Click here |
BA (Honours Course) (Journalism) V | Click here |
BA (Honours Course) Hindi V | Click here |
MSc (Plant Molecular Biology And Biotechnology) III | Click here |
MSc (Plant Molecular Biology And Biotechnology) I | Click here |
MSc (Informatics) III | Click here |
MSc (Informatics) I | Click here |
MSc (Biomedical Science) III | Click here |
MSc (Biomedical Science) I | Click here |
MA (Sociology) III | Click here |
MA (Sociology) I | Click here |
MA (Geography) III | Click here |
MA (Geography) I | Click here |
Bachelor of Science (Physical Education, Health Education & Sports) V | Click here |
Bachelor of Arts (Honours Course) Business Economics V | Click here |
Master of Arts (Journalism) III | Click here |
Master of Arts (Journalism) I | Click here |
Master of Science (Botany) III | Click here |
Master of Science (Botany) I | Click here |
Bachelor of Arts(Hons) (Hindi Patrakarita Evam Jansanchar) I | Click here |
Bachelor Of Arts (Honours Course) Economics I | Click here |
Bachelor of Arts (Honours Course) (Journalism) I | Click here |
Bachelor of Arts (Vocational Studies) Human Resource Management I | Click here |
Bachelor of Arts (Honours Course) (Psychology) I | Click here |
Bachelor Of Arts (Honours Course) Business Economics I | Click here |
Integrated (Bachelor Of Journalism) – (Master Of Journalism) IX | Click here |
Integrated (Bachelor Of Journalism) – (Master Of Journalism) VII | Click here |
Integrated (Bachelor Of Journalism) – (Master Of Journalism) V | Click here |
Bachelor of Management Studies (BMS) V | Click here |
Bachelor of Science (Honours Course) Biological Science V | Click here |
Bachelor of Business Administration (Financial Investment Analysis) V | Click here |
Master of Library & Information Sciences I | Click here |
Bachelor of Library & Information Science I | Click here |
Master of Science (Physics) III | Click here |
Master of Science (Physics) I | Click here |
Master of Arts (Social Work) III | Click here |
Master of Arts (Social Work) I | Click here |
BA (Honours) III | Click here |
BMS III | Click here |
BBA (Financial Investment Analysis) III | Click here |
BSc (Honours) III | Click here |
BVoc III | Click here |
BSc (Physical Education, Health Education & Sports) V | Click here |
BBA (Financial Investment Analysis) V | Click here |
BA (Honours) V | Click here |
BSc (Applied Life Sciences with Agro-Chemicals and Pest Management) V | Click here |
Bachelor of Science (Life Sciences) V | Click here |
BSc (Honours) V | Click here |
BA V | Click here |
BTech (Information Technology And Mathematical Innovations) VII | Click here |
BMS | Click here |
BCom (Honours Course) V | Click here |
BCom V | Click here |
BCom (Honours)- (SOL) V | Click here |
MA (Russian) III | Click here |
MA (Russian) I | Click here |
MA (Persian) III | Click here |
MA (Persian) I | Click here |
MSc (Forensic Science) III | Click here |
MSc (Forensic Science) I | Click here |
MSc (Anthropology) III | Click here |
MSc (Anthropology) I | Click here |
BCom – (SOL) V | Click here |
MA (Punjabi) (NCWEB) III | Click here |
MA (Punjabi) (NCWEB) I | Click here |
MSc (Bio-Chemistry) III | Click here |
MSc (Bio-Chemistry) I | Click here |
MSc (Genetics) III | Click here |
BFA I | Click here |
BMS I | Click here |
BSc (Mathematical Sciences) I | Click here |
BSc (Industrial Chemistry) I | Click here |
BSc (Physical Sciences) I | Click here |
BA (Vocational Studies) I | Click here |
BSc (Honours Course) I | Click here |
BA (Honours Course) I | Click here |
BBA (Financial Investment Analysis) I | Click here |
BCom (Honours Course) I | Click here |
Integrated (Bachelor Of Journalism) – (Master Of Journalism) I | Click here |
BSc (Honours Course) I | Click here |
BSc (Home Science) I | Click here |
BSc (Physical Education, Health Education & Sports) I | Click here |
Bachelor of Commerce (Honours Course) III | Click here |
BSc (Home Science) III | Click here |
BSc (Life Sciences) III | Click here |
BSc (Applied Life Sciences with Agro-Chemicals and Pest Management) III | Click here |
BSc (Analytical Chemistry) III | Click here |
BSc (Honours Course) Food Technology III | Click here |
MSc Microbiology III | Click here |
MSc Microbiology I | Click here |
MSc Electronics III | Click here |
MSc Electronics I | Click here |
Integrated (Bachelor Of Journalism) – (Master Of Journalism) III | Click here |
BSc (Physical Education, Health Education & Sports) III | Click here |
BSc (Honours Course) III | Click here |
BA (Honours Course) III | Click here |
MSc (Geology) III | Click here |
MSc (Geology) I | Click here |
MA East Asian Studies III | Click here |
MA (East Asian Studies) I | Click here |
MBA (Finance) III | Click here |
MBA (Finance) I | Click here |
MBA (Business Economics) III | Click here |
MBA (Business Economics) I | Click here |
MBA- Executive III | Click here |
MBA- Executive I | Click here |
MBA- Full Time III | Click here |
MBA- Full-Time I | Click here |
DU Result 2024: What after downloading the Delhi University results?
After downloading the result you can verify the details mentioned on the result. if any student is not satisfied with their marks then they can apply for re-evaluation. After applying for re-evaluation examiner re-checks your answersheet.
if necessary the examiner increase your marks. remember there is no guarantee that your marks will increase. re-evaluation fees are non-refundable so apply carefully for re-evaluation.
DU Result 2024: Revaluation/ Rechecking Process
Type of Facility | Time Schedule | Fee (in Rs) |
Submission of application for revaluation of answer-script | Within 15 days of the date of uploading of result on the University’s website | 1,000 per paper |
Submission of application for rechecking of answer-script | Within 15 days of the date of uploading of result on the University’s website | 750 per paper |
Submission of application for a copy of evaluated answer-script | Between the 61st to 75th day of uploading results on the University’s website | 750 per paper |
Details Mentioned On DU Result 2024
Students can verify the details that are mentioned on the result after downloading the result.
- Name of the university
- Student name
- Course and year of the student
- Semester
- Gender
- List of subject names
- Marks scored in each subject
- Total marks
- Final status (Pass/Fail)
Also Read:
CBSE Supplementary Exam Result 2024
When Will the AKTU 1st Sem Result Declared? 2023-24
DU Result 2024: FAQs
Q1. Which is required to get the marksheet in DU?
Ans. Students should keep their roll number and college name to get the marksheet in DU.
Q2. What if any errors are found on the DU Result 2024?
Ans. If any students find any errors on the DU Result 2024, then Immediately they can go to du main branch.
Q3. What are the passing marks in DU Result 2024?
Ans. Students should score 40% marks in both practicals and theory for upgrading semester or year.