There are some Top 10 Best CBSE Schools in Patna. you can Find Best School For you.
Top 10 Best CBSE Schools in Patna 2024: CBSE Schools in Patna
Previous slide
Next slide
Info and Details
Information | Details |
---|---|
Year of Establishment | 1893 |
Rating'24 | AAAAA ( Overall ) |
School Area | 24281.13 Sq. Metres |
Streams Offered | PCM, PCB & Commerce |
Medium(s) of Instruction | English |
Teachers Count | 60 |
Total Students Enrolled | 1529 |
Board | CBSE |
School Official Site | https://rb.gy/nybimf |
Fees Structure
Information | Details |
---|---|
Admission Fee | ₹8,500 (One Time) |
Tuition Fee | ₹11,510 (Quarterly) |
Annual Fee | ₹3,020 (Yearly) |
Smart Class Fee | ₹2,175 (Yearly) |
Facilities & Activites
- Parenting Seminars
- Sports Day
- Annual Day/Fest
- Music Competition
- Dancing Activity/Competition
- Indoor Games
- Yoga Activity
- Extra-Curricular Activities
- Sports
- Music Rooms
- Toilet facilities
- Classroom
- Dance Rooms
- Music Rooms
- IT Infrastructure
- Library
- Drinking Water
- Labs
- Health and Medical Check up
- Cultural Exchange Program
Get in Touch
〉 Bhogipur, Near Sahpur, Jaganpura, Patna, Bihar-804453
Previous slide
Next slide
Info and Details
Information | Details |
---|---|
Year of Establishment | 1893 |
Rating'24 | AAAAA ( Overall ) |
School Area | 24281.13 Sq. Metres |
Streams Offered | PCM, PCB & Commerce |
Medium(s) of Instruction | English |
Teachers Count | 60 |
Total Students Enrolled | 1529 |
Board | CBSE |
School Official Site | https://rb.gy/nybimf |
Facilities & Activites
- Sports Day
- School Exhibition
- Annual Day/Fest
- Scouts,Guides & N.C.C.
- Indoor Games
- Yoga Activity
- Extra-Curricular Activities
- Sports
- Toilet facilities
- Classroom
- IT Infrastructure
- Library
- Drinking Water
- Labs
- Cultural Exchange Program
Get in Touch
〉 Sadaquat Ashram, Kurji, Patna, Bihar-800010
Previous slide
Next slide
Info and Details
Information | Details |
---|---|
Year of Establishment | 1987 |
School Area | 8943 Sq. Metres |
Streams Offered | PCM, PCB, Commerce & Arts |
Medium(s) of Instruction | English |
Teachers Count | 84 |
Total Students Enrolled | 2095 |
Board | CBSE |
School Official Site | http://asknpatna.ac.in/ |
Fees Structure
Information | Details |
---|---|
Tuition Fee | Monthly ₹5,500 |
Computer Fee | Monthly ₹300 |
Term Fee | Yearly ₹15,000 |
Hostel Fee | Yearly ₹13,500 |
Get in Touch
〉 New Bypass Road, Krishna Vihar, Patna, Bihar-800007
Previous slide
Next slide
Info and Details
Information | Details |
---|---|
Year of Establishment | 1986 |
School Area | 26314 Sq. Metres |
Streams Offered | PCM, PCB, Commerce & Arts |
Medium(s) of Instruction | English |
Teachers Count | 134 |
No. of Classrooms | 161 |
Classes | Nursery to 12th |
Board | CBSE |
School Official Site | https://www.gyanniketan.in/index.html |
Fees Structure
Fee Type | Frequency | Amount (₹) |
---|---|---|
Tuition Fee | Monthly | 2,250 |
Development Fee | Yearly | 7,500 |
Library Fee | Yearly | 650 |
Sport Fee | Yearly | 650 |
Computer Fee | Monthly | 550 |
Lab Fee | Monthly | 550 |
Smart Class Fee | Monthly | 215 |
Other Fees | Yearly | 2,950 |
Term Fee | Yearly | 6,850 |
Exam Fee | Yearly | 2,800 |
Get in Touch
〉 Vitthal Complex, Ranjan Path, Gola Road, Danapur Cantt, Patna, Bihar-801503
Previous slide
Next slide
Info and Details
Information | Details |
---|---|
Classes | Nursery to 12th |
School Area | 2.23 Acres |
Gender | Co-Ed |
Medium(s) of Instruction | English |
Teachers Count | 44 |
Total Students Enrolled | 1098 |
Board | CBSE |
School Official Site | https://umspatna.edu.in/ |
Get in Touch
〉 Sohgi More, Near Sampatchak Market, Patna-Gaya Road, NH-83, Gopalpur, Patna, Bihar-800007
Previous slide
Next slide
Info and Details
Information | Details |
---|---|
Year of Establishment | 1998 |
School Area | 25831.96 Sq. Metres |
Gender | Co-Ed |
Medium(s) of Instruction | English |
Teachers Count | 154 |
No. of Classrooms | 89 |
Board | CBSE |
School Official Site | https://www.dpspatna.com/ |
Fees Structure
Information | Details |
---|---|
Tuition Fee | Monthly ₹7,825 |
Admission Fee | One Time ₹95,000 |
Registration/Application Fee | One Time ₹2,500 |
Get in Touch
〉 Chandmari, P.S. Shahpur, Danapur Cantonment, Patna, Bihar-801502
Previous slide
Next slide
Info and Details
Information | Details |
---|---|
Year of Establishment | 1963 |
Gender | Co-Ed |
Streams Offered | PCM, PCB, Commerce & Arts |
Medium(s) of Instruction | English |
Teachers Count | 57 |
Total Students Enrolled | 2490 |
Board | CBSE |
School Official Site | https://danapurcantt.kvs.ac.in/ |
Get in Touch
〉Danapur Cantonment, Near Army Recruitment Office, Patna, Bihar-801503
Previous slide
Next slide
Info and Details
Information | Details |
---|---|
Year of Establishment | 2002 |
School Area | 22581 Sq. Metres |
Streams Offered | PCM, PCB, Commerce & Arts |
Medium(s) of Instruction | English |
Teachers Count | 40 |
No. of Classrooms | 40 |
Board | CBSE |
School Official Site | https://www.radiantpatna.com/index.php |
Fees Structure
Fee Type | Frequency | Amount (₹) |
---|---|---|
Registration/Application Fee | One Time | 1,000 |
Admission Fee | One Time | 30,000 |
Development Fee | Yearly | 37,000 |
Tuition Fee | Quarterly | 23,910 |
Get in Touch
〉 Khagual Road, Khagaul, Patna, Bihar-801105
Previous slide
Next slide
Info and Details
Information | Details |
---|---|
Year of Establishment | 1988 |
School Area | 13233 Sq. Metres |
Streams Offered | PCM, PCB, Commerce |
Medium(s) of Instruction | English |
Classes | Lower Kindergarten (LKG) to 12th |
Gender | Co-Ed |
Board | CBSE |
School Official Site | https://www.aspcspatna.ac.in/Default.aspx |
Get in Touch
〉 Sudarshan Vihar, New Bypass, Jaganpura, Patna, Bihar-800027
Previous slide
Next slide
Info and Details
Information | Details |
---|---|
Year of Establishment | 2009 |
School Area | 2.34 Acres |
Gender | Co-Ed |
Medium(s) of Instruction | English |
Teachers Count | 38 |
Total Students Enrolled | 1387 |
Board | CBSE |
Get in Touch
〉 Daulatpur Chondi, Yusuf Garden Road, Barh, Patna, Bihar-803213
Hello!Would you mijnd if I share your blog with my facebook group?
There’s a lot of people that I think would really aplreciate your content.
Please leet mee know. Thank you https://www.waste-Ndc.pro/community/profile/tressa79906983/